PL Application Form for A-1 category (I-4)
PL Application Form for A-2 category (I-5)
PL Application Form for B category (I-6)
| Search text | |
|---|---|
| Global search: | |
| Product Name / Trade Name: | |
| Application: | |
| GreenPla(*): | |
| Applicant: |
| Reg. No. |
Product Name / Trade Name | Application | GreenPla(*) | Applicant | Effective Period | |
|---|---|---|---|---|---|---|
| From | To | |||||
| 1 | Film using Kaneka Biodegradable Polymer Green PlanetTM(M107, M108, M109, M111) | Others | PHBH | KANEKA | Aug.30,2023 | Aug.29,2026 |
| 2 | Kaneka Biodegradable Polymer Green PlanetTM(M704) | Others | PHBH | KANEKA | Aug.30,2023 | Aug.29,2026 |
| 3 | Kaneka Biodegradable Polymer Green PlanetTM(M705) | Others | PHBH | KANEKA | Aug.30,2023 | Aug.29,2026 |
| 4 | Kaneka Biodegradable Polymer Green PlanetTM(M306) | Others | PHBH | KANEKA | Aug.30,2023 | Aug.29,2026 |
| 5 | Kaneka Biodegradable Polymer Green PlanetTM(M304) | Others | PHBH | KANEKA | Aug.30,2023 | Aug.29,2026 |
| 6 | Cellulose Acetate (Diacetate) | Others | CA | DAICEL | Aug.30,2023 | Aug.29,2026 |
| 7 | (1)Cellulose Acetate Tow, (2)CigatowTM | Fiber Product | CA | DAICEL | Aug.30,2023 | Aug.29,2026 |
| 8 | CAFBLO XDN080-60000 | Others | CA | DAICEL | Aug.30,2023 | Aug.29,2026 |
| 9 | SP MARINE | Packaging | PHBH | SEMBAKASEI | Aug.30,2023 | Aug.29,2026 |
| 10 | NEQAS OCEAN OCN100E E025 | Others | CA | NEQAS | Sep.27,2023 | Sep.26,2026 |
| 11 | NEQAS OCEAN OCN100E E027 | Others | CA | NEQAS | Sep.27,2023 | Sep.26,2026 |
| 12 | (R)-3-Hydroxybutyric acid and (R)-3-hydroxyhexanoic acid copolymerized | Others | PHBH | CHORI | Sep.27,2023 | Sep.26,2026 |
| 13 | BioPBSTMFD92(Polybutylene succinate adipate) | Packaging | PBSA | Mitsubishi Chemical (PTTMCC Biochem) |
Nov.29,2023 | Nov.28,2026 |
| 14 | NEQAS OCEAN TOC-030 | Others | CA | NEQAS | Dec.20,2023 | Dec.19,2026 |
| 15 | Marine biodegradable film | Packaging | PBSA | KIRACS | Jan.24,2024 | Jan.23,2027 |
| 16 | NEQAS OCEAN P027 | Others | CA | NEQAS | Jan.24,2024 | Jan.23,2027 |
| 17 | RECEBIO made by TOHO CHEMICAL IND CO. LTD. | Others | CA | NEQAS | Jan.24,2024 | Jan.23,2027 |
| 18 | Marine biodegradable Straw | Daily necessities | PBSA | CHUBI-KAKO | Feb.28,2024 | Feb.27,2027 |
| 19 | Kaneka Biodegradable Polymer Green PlanetTM(M706) | Others | PHBH | KANEKA | Mar.27,2024 | Mar.26,2027 |
| 20 | Marine biodegradable Straw | Daily necessities | PBSA | CHUBI-KAKO | Apr.23,2024 | Apr.22,2027 |
| 21 | CAFBLO® RWX012 Series | Others | CA | DAICEL | Apr.23,2024 | Apr.22,2027 |
| 22 | NEQAS OCEAN OCN20C-HS | Others | CA | NEQAS | May 22,2024 | May.21,2027 |
| 23 | CAFBLO® RWV035 Series | Others | CA | DAICEL | Jun.26,2024 | Jun.25,2027 |
| 24 | Marine BIO ITOLOX | Fiber Product | PBSA | Toska-Bano’k | Jun.26,2024 | Jun.25,2027 |
| 25 | Ecolex marine biodegradable type α | Packaging | PBSA | Fukusuke Kogyo | Jul.23,2024 | Jul.22,2027 |
| 26 | Kaneka Biodegradable Polymer Green PlanetTMFilm, Cut Products, Sealed Products (M111) | Packaging | PHBH | KANEKA | Oct.30,2024 | Oct.29,2027 |
| 27 | kinari marine biodegradable grade | Others | PHA | Panasonic Holdings | Oct.30,2024 | Oct.29,2027 |
| 28 | Kaneka Biodegradable Polymer Green PlanetTMStraw | Daily necessities | PHBH | KANEKA | Nov.26,2024 | Nov.25,2027 |
| 29 | Kaneka Biodegradable Polymer Green PlanetTMStraw (Green) | Daily necessities | PHBH | KANEKA | Nov.26,2024 | Nov.25,2027 |
| 30 | Kaneka Biodegradable Polymer Green PlanetTMStraw (Gray) | Daily necessities | PHBH | KANEKA | Nov.26,2024 | Nov.25,2027 |
| 31 | Kaneka Biodegradable Polymer Green PlanetTMStraw (Brown) | Daily necessities | PHBH | KANEKA | Nov.26,2024 | Nov.25,2027 |
| 32 | A set of marine biodegradable and biomass Straw | Daily necessities | PHBH | NipponStraw | Nov.26,2024 | Nov.25,2027 |
| 33 | A set of marine biodegradable and biomass telescopic Straw | Daily necessities | PHBH | NipponStraw | Nov.26,2024 | Nov.25,2027 |
| 34 | NEQAS-OCEAN Sheet made by Teijin Frontier Co., Ltd. | Others | CA | Teijin Frontier | Jan.22,2025 | Jan.21,2028 |
| 35 | CAFBLO® RSX035 Series | Others | CA | DAICEL | Jan.22,2025 | Jan.21,2028 |
| 36 | Cellulose Acetate Straw | Daily necessities | CA | Teijin Frontier | May 26,2025 | May.25,2028 |
| 37 | Polyhydroxyalkanoate (PHACTTMA1000P, aPHA) | Others | PHA | CJ CheilJedang | Jul.23,2025 | Jul.22,2028 |
| 38 | Polyhydroxyalkanoate (PHACTTMS1000P, scPHA) | Others | PHA | CJ CheilJedang | Jul.23,2025 | Jul.22,2028 |
| 39 | KAELOOP TUMBLER (460mL) | Tableware | CA | ASAHI YOU.US | Aug.26,2025 | Aug.25,2028 |
| 40 | KAELOOP TUMBLER (380mL, 340mL) | Tableware | CA | ASAHI YOU.US | Aug.26,2025 | Aug.25,2028 |
| 41 | KAELOOP TUMBLER (290mL) | Tableware | CA | ASAHI YOU.US | Aug.26,2025 | Aug.25,2028 |
| 42 | KAELOOP LARGE LID | Tableware | CA | ASAHI YOU.US | Aug.26,2025 | Aug.25,2028 |
| 43 | KAELOOP SMALL LID | Tableware | CA | ASAHI YOU.US | Aug.26,2025 | Aug.25,2028 |
| 44 | Kaneka Biodegradable Polymer Green PlanetTMArtificial Turf Blades (Light Green) | Civil engineering & Architecture | PHBH | KANEKA | Sep.23,2025 | Sep.22,2028 |
| 45 | Kaneka Biodegradable Polymer Green PlanetTMArtificial Turf Blades (Deep Green) | Civil engineering & Architecture | PHBH | KANEKA | Sep.23,2025 | Sep.22,2028 |
| 46 | Kaneka Biodegradable Polymer Green PlanetTMArtificial Turf Blades (Beige) | Civil engineering & Architecture | PHBH | KANEKA | Sep.23,2025 | Sep.22,2028 |
| 47 | Kaneka Biodegradable Polymer Green PlanetTMArtificial Turf Blades (Brown) | Civil engineering & Architecture | PHBH | KANEKA | Sep.23,2025 | Sep.22,2028 |
| 48 | Kaneka Biodegradable Polymer Green PlanetTMArtificial Turf Blades (White) | Civil engineering & Architecture | PHBH | KANEKA | Sep.23,2025 | Sep.22,2028 |
| 49 | Kaneka Biodegradable Polymer Green PlanetTMInfill (Brown) | Civil engineering & Architecture | PHBH | KANEKA | Sep.23,2025 | Sep.22,2028 |
| Classification Code | PL Category | Remarks | |
|---|---|---|---|
| A | 1 | Marine Biodegradable Synthetic Polymers |
Refers to marine biodegradable synthetic high-polymer material with a molecular weight (Mn) of at least 1,000. Or refers to marine biodegradable material consists of several synthetic high-polymer materials with a molecular weight (Mn) of at least 1,000. This includes chemically modified starch- and polyamino-acid-based marine biodegradable high-polymer materials. |
| B (Additives) |
1 | Stabilizers | Includes antioxidants, radical scavengers and ultraviolet absorbers, etc. |
| 2 | Surfactants | Includes antistatic agents, antifog additives, dispersants and emulsifiers, etc. | |
| 3 | Lubricants | Includes mold release agents, organic antiblocking agents, plasticizers, waxes, rosins, etc. | |
| 4 | Inorganic Materials | Includes inorganic antiblocking agents and inorganic colored fillers, etc. | |
| 5 | Blowing Agents | Includes auxiliary blowing agents. | |
| 6 | Other (1) (Organic Materials) | Includes food additives used under the Food Hygiene Law, etc. | |
| 7 | Other (2) (Organic Materials with Special Functions) | Includes specified functional materials, functional non marine biodegradable high-polymer materials and non marine biodegradable adhesives, etc. for exclusive use in marine biodegradable plastics. | |
| 8 | Natural Organic Materials | Includes starch, cellulose, wood flour, etc. | |
| 9 | Color Materials | Includes organic pigments, dyes, masking agents, food dyes and inorganic pigments, etc. | |
| C (Other Materials) |
1 | Semi-finished Products | Refers to raw materials where the total amount of marine biodegradable synthetic polymers (Category A) and natural organic materials (Category B-8) accounts for at least 50.0% of the weight (or volume) of the product and to which additives (Category B) have been added. However, this does not apply where the item itself does not constitute a finished product, such as a master batch. Includes marine biodegradable inks. |
| 3 | Marine Biodegradable Adhesives | Includes reactive marine biodegradable adhesives, etc. | |