When you look around in your daily life, you’ll notice that plastics are used everywhere. Plastics, which are light in weight, can be easily processed into various shapes and colors, and are available at low costs, are a typical example of outstanding benefits of advanced science and technology. We are enjoying comfortable modern lives brought about by the plastics.
Stability and durability of plastics are very useful characteristics when the plastics are in use. However, the strength of plastics could cause some reverse problems; the issue of plastic waste s. Plastic wastes tend to be conspicuous at landfill sites and, since plastics in general are light in specific weight, volumetric percentage of waste plastics in the total waste is relatively high. Waste plastics have been sometimes regarded as the major cause of rapid depletion of available landfill sites.
Once discharged into natural environment, some of the plastics are very difficult to retrieve. Stories of fishing line tangled on seabird’s legs and plastic bags found in stomach of sea turtle are, for example, very often carried in news papers. We are now facing the fact, more often than ever, that waste plastics discharged as the result of human activities are threatening the wild lives and damaging the environment.
Biodegradable plastics (BiodegradablePla) have been developed as one of the solutions to the problems. Biodegradable plastics can be used in the same way as conventional plastics under ordinary conditions, but they are degraded by microorganisms like woods and cotton once they have become disused. BiodegradablePla, which is eventually degraded to carbon dioxide and water in the natural cycle, is the first plastics that take into account the treatment and final disposal after used.
The term “Biodegradability” is defined as the characteristics of material that can be microbiologically degraded to the final products of carbon dioxide and water, which in turn are recycled in the nature. Biodegradation should be distinguished from disintegration which simply means the material is broken into small and separate pieces. Biodegradability of plastics is determined by the ISO methods and evaluated based upon the pre-established criteria. Only biodegradable plastics that meet the rigorous criteria such as contents of heavy metals and safe intermediate reaction products may be classified as BiodegradablePla.
BiodegradablePla of natural organics origin include chitosan/cellulose/starch compound, cellulose acetateand denatured starch with thermal plasticity are typical examples of this type of BiodegradablePla.
Search text | |
---|---|
Global search: | |
Product Name / Trade Name: | |
Application: | |
Biodegradable(*): | |
Applicant: |
Reg. No. |
Product Name / Trade Name | Application | Biodegradable(*) | Applicant | Effective Period | |
---|---|---|---|---|---|---|
From | To | |||||
5 | “KIEMARU” | Agri-/Horticultural (Mulch film) | PBAT | Unyck | Aug 24,2000 | Aug 23,2024 |
14 | “AMITY” marker | Material (Labeling) | PBS or PLA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
15 | “AMITY” fiber | Fibers (Mono- /multi-filament) | PBS or PLA or PBSA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
16 | “AMITY” flat yarn | Agri-/Horticulture | PBS or PLA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
17 | “AMITY” sandbag | Civil engineering & construction | PBS or PLA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
18 | “AMITY” net | Agri-/Horticulture | PBS or PLA or PBSA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
19 | “AMITY” rope | Agri-/Horticulture | PBS or PLA or PBSA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
20 | “AMITY” artificial seaweed | Civil engineering & construction | PBS or PLA or PBSA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
21 | “AMITY” vacuum formed | Materials | PBS or PLA or PBSA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
22 | “AMITY” bag | Packaging (Compost bag) | PBSA | Chukoh Chemical Industries | Oct 12,2000 | Oct 11,2024 |
61 | “ECOLOME FC” | Agri-/Horticulture (Mulch film) | PBAT | Okura Industrial | Feb 28,2001 | Feb 27,2025 |
133 | “Nodoka” black | Agri-/Horticulture (Mulch film) | PBAT | Sumika Sekisui Film | Jun 26,2001 | Jun 25,2025 |
149 | Biodegradable Plastic Bag | Daily necessities | PBSA | Masuyama Shoko | Jul 24,2001 | Aug 28,2024 |
167 | “ECOLEX” easy bag B type | Packaging (Compost bag) | PLA | Fukusuke Kogyo | Aug 29,2001 | Aug 28,2025 |
168 | “ECOLEX” bag B type | Packaging (Compost bag) | PLA | Fukusuke Kogyo | Aug 29,2001 | Aug 28,2025 |
169 | “TERRAMAC” flexible film/compost bag | Packaging | PLA | UNITIKA TRADING | Sep 25,2001 | Sep 24,2025 |
188 | “Biomulch” | Agri-/Horticulture | PBSA | Tsujino Plastics Ind. | Oct 01,2001 | Sep 30,2025 |
199 | “Tsuchikko” G | Agri-/Horticulture (Mulch film) | PBS(A)/T | Mitsubishi Chemical Agri Dream | Nov 01,2017 | Oct 31,2023 |
200 | “Tokeru” G | Agri-/Horticulture (Mulch film) | PBS(A)/T | Mitsubishi Chemical Agri Dream | Nov 01,2017 | Oct 31,2023 |
207 | “KIERU” | Agri-/Horticulture (Mulch film) | PBAT | C.I.TAKIRON | Dec 07,2001 | Dec 06,2025 |
217 | “AMITY” draining net | Daily necessities | PBS | Chukoh Chemical Industries | Jan 31,2002 | Jan 30,2026 |
243 | SOILON Tea Bag | Tableware | PLA | Yamanaka Sangyo | Apr 25,2002 | Apr 24,2026 |
256 | “KIERU” (White & Black) | Agri-/Horticulture (Mulch film) | PBS | C.I.TAKIRON | Jun 28,2002 | Jun 27,2020 |
258 | “AMITY” pot for plants | Agri-/Horticulture | PLA | Chukoh Chemical Industries | Sep 27,2002 | Sep 26,2023 |
267 | “BIOFLEX” sheet for agriculture and forestry | Agri-/Horticulture | PBAT | Achilles | Aug 02,2002 | Aug 01,2023 |
276 | Biodegradable bag | Packaging | PBSA | Kitaichi Chemical | Aug 29,2002 | Aug 28,2023 |
282 | Clip & hooks | Stationery | PLA | NAX | Aug 29,2002 | Aug 28,2023 |
298 | Biodegradable post | Civil engineering | PLA | NAX | Sep 27,2002 | Sep 26,2023 |
305 | “ECOPOLYN Green” (P3) | Packaging | PLA | Yoshichu Kagaku Kogyo | Nov 01,2002 | Oct 31,2023 |
321 | Drainer garbage bag “Eco” | Daily necessities | PLA | Aisen | Nov 29,2002 | Nov 28,2023 |
375 | Biodegradable sheet “MATUNOJYOU” | Forestry | PBAT | Shinano Kagaku | Feb 28,2003 | Feb 27,2024 |
416 | “UNYGREEN” Mulch film | Agri-/Horticulture | PBS(A) | Unyck | Jul 11,2003 | Jul 10,2024 |
421 | Rope 2 | Packaging | PLA | UNITIKA TRADING | Jul 27,2003 | Jul 26,2024 |
434 | “B-PAL” (Mulch film) | Agri-/Horticulture (Mulch film) | PBS | WATANABE PIPE | Sep 29,2003 | Sep 28,2024 |
445 | “Biomulch” | Agri-/Horticulture (Mulch film) | PBAT | Tsujino Plastics Ind. | Sep 29,2003 | Sep 28,2024 |
456 | Woodguard against animals | Forestry | PBS | Shinano Kagaku | Sep 29,2003 | Sep 28,2024 |
463 | Sun Bio S | Agri-/Horticulture (Mulch film) | PBSA | Sunplac | Oct 01,2003 | Sep 30,2024 |
465 | “Green-star” | Packaging | PBS | TECHNO STAT | Oct 23,2003 | Oct 22,2024 |
555 | “GREEN PROMAX” (cup) | Container | PLA | ASAHI KASEI PAX | Apr 01,2004 | Mar 31,2024 |
624 | “WILLEY” | Forestry | PBS | Shinano Kagaku | Jun 24,2004 | Jun 23,2025 |
660 | “LANDY” PL-3000 | Coating & adhesive | PLA | Miyoshi Oil & Fat | Aug 26,2004 | Aug 25,2025 |
686 | Plant-derived openers | Daily necessities | PLA | NAX | Sep .29,2004 | Sep .28,2025 |
710 | “NATURA”- | Agri-/Horticulture (Mulch film) | PBAT | Iwatani Materials | Oct 27,2004 | Oct 26,2025 |
717 | Biodegradable bag | Daily necessities | PBSA | KIRACS | Nov 26,2004 | Nov 25,2025 |
723 | Cup | Container | PLA | MIKASA INDUSTRY | Dec 22,2004 | Dec 21,2025 |
731 | “CHIKYU-MARU” biodegradable drain net | Daily necessities | PLA | Yamadai | Feb 23,2005 | Feb 22,2026 |
738 | Clear file | Stationery | PLA | Arkhe Will | Mar 25,2005 | May.24,2026 |
739 | Clip | Stationery | PLA | Arkhe Will | Mar 25,2005 | May.24,2026 |
767 | “BIPLA TAPE” | Packaging | PLA | Shinano kagaku | May.25,2005 | May.24,2026 |
768 | YAMAMORIKUN | Forestry | PBAT | Iwatani Materials | May.25,2005 | May.24,2023 |
775 | “SB pack” series | Container | PLA | Nishimune | Jun 24,2005 | Jun 23,2023 |
807 | “NORNAL DRAIN”, “BSB DRAIN” | Civil engineering | PLA | CHIKAMI MILTEC | Nov 25,2005 | Nov 24,2023 |
814 | Marking tape | Forestry/Civil engineering | PBS(A) | YAMAYO MEASURING TOOLS | Feb 24,2006 | Feb 23,2024 |
817 | “NICE PACK” | Packaging | PVA | Chubu Ecosystem | Apr 1,2006 | Mar 31,2024 |
836 | Bookmarker | Stationery | PLA | Arkhe Will | Jun 28,2006 | Jun 27,2024 |
838 | Drain net | Daily necessities | PLA | Arkhe Will | Jun 28,2006 | Jun 27,2024 |
844 | Ecology ball burett | Toy | PLA | Sekitoh | Aug 23,2006 | Aug 22,2024 |
855 | “KB Eco-tray” | Daily necessities | PLA | Kobayashi & Co. | Sep .27,2006 | Sep .26,2024 |
857 | “AMITY” bag | Packaging | PBSA | Chukoh Chemical Industries | Oct 25,2006 | Oct 24,2024 |
883 | Plant-derived “Biodeg-film”(P type) | Forestry | PBAT | Taketani Trading | Apr 25,2007 | Apr 24,2025 |
884 | Plant-derived “Biodeg-film”(W type) | Forestry | PBAT | Taketani Trading | Apr 25,2007 | Apr 24,2025 |
885 | Plant-derived “Biodeg-film”(Y type) | Forestry | PBAT | Taketani Trading | Apr 25,2007 | Apr 24,2025 |
893 | “GRABIO”bag for packaging | Packaging | Starch based copolyester | GRABIO GREENTECH | Apr 25,2007 | Apr 24,2025 |
894 | “GRABIO”trash/compost bag | Daily necessities | Starch based copolyester | GRABIO GREENTECH | Apr 25,2007 | Apr 24,2025 |
895 | “GRABIO”mulch film | Agri-/Horticulture | Starch based copolyester | GRABIO GREENTECH | Apr 25,2007 | Apr 24,2025 |
909 | Biodegradable fan | Daily necessities | PLA | KUNIMUNE | Jul 27,2007 | Jul 26,2025 |
911 | “BRAN FOAM TOP” | Packaging (Loose filler) | PVA | ECOLOPACK | Aug 29,2007 | Aug 28,2025 |
919 | FT extrusion sheet, film / bags | Packaging etc., | PLA | MINIMA TECHNOLOGY (TAIWAN) | Sep .27,2007 | Sep .26,2025 |
920 | GP1003/GP6003/GP6035 Compostable film/bags | Packaging etc., | PBAT | MINIMA TECHNOLOGY (TAIWAN) | Sep .27,2007 | Sep .26,2025 |
934 | Spoon | Daily necessities | PLA | MIKASA INDUSTRY | Jan 23,2008 | Jan 22,2023 |
939 | Plant-derived clip | Stationery | PLA | KANBE | Apr 1,2008 | Mar 31,2026 |
940 | Plant-derived ruler | Stationery | PLA | KANBE | Apr 1,2008 | Mar 31,2026 |
942 | Sheet for fumigation “YOSAKU” | Agri-/Forestry | PBAT | SHIN-ETSU FINETECH | Mar 27,2008 | Aug 28,2024 |
943 | Biodegradable one-touch ring/spot ring | Daily necessities | PBS | so-seru | Apr 23,2008 | Apr 22,2026 |
944 | Biodegradable case for desk calendar | Daily necessities | PLA | so-seru | Apr 23,2008 | Apr 22,2026 |
945 | Eco-spiral ring | Daily necessities | PLA | so-seru | Apr 23,2008 | Apr 22,2026 |
961 | “BIOFLEX” mulch BP | Agriculture | PBAT | Achilles | Jan 28,2009 | Jan 27,2024 |
965 | Tasting cup | Container | PLA | Max & Alex | Feb 25,2009 | Feb 24,2024 |
971 | “Nodoka” Transparent | Mulch film | PBAT | Sumikasekisuifilm | May 27,2009 | May 26,2024 |
987 | Plant-derived “Biodeg-film”(B type) | Forestry | PBAT | Taketani Trading | Sep .25,2009 | Sep .24,2024 |
988 | Plant-derived “Biodeg-film”(R type) | Forestry | PBAT | Taketani Trading | Sep .25,2009 | Sep .24,2024 |
994 | “Eco-chan” mulch film | Agri-/Horticulture | PBLDA | FK Green | Nov 26,2009 | Nov 25,2024 |
995 | “Eco-chan” nursery pot, agricultural container | Agri-/Horticulture | PBLDA | FK Green | Nov 26,2009 | Nov 25,2024 |
996 | “Eco-chan” bags | Packaging | PBLDA | FK Green | Nov 26,2009 | Nov 25,2024 |
999 | Case for insect repellent | Container | PLA | Arromic | Dec 23,2009 | Dec 22,2024 |
1004 | “Bearing-Bio 0.2gBB” | Toy | PLA | Tokyo Marui | Jan 27,2010 | Jan 26,2025 |
1009 | “AMITY” bag (film) | Packaging etc. | PLA | Chukoh Chemical Industries | Feb 24,2010 | Feb 23,2025 |
1020 | sustico PLA | Packaging | PLA | OHKI | Jun 23,2010 | Jun 22,2025 |
1021 | “Bio TOP” | Agri-/Horticulture (Mulch film) | PBAT | Tsujino Plastics Ind. | Jul 28,2010 | Jul 27,2025 |
1022 | “BIO TOP” | Agri-/Horticulture (Mulch film) | PBAT | Tsujino Plastics Ind. | Jul 28,2010 | Jul 27,2025 |
1023 | Soilon NW | Packaging | PLA | Yamanaka Industry | Aug 25,2010 | Aug 24,2025 |
1030 | Hobcutter case II | Container | PLA | Kunimune | Sep 29,2010 | Sep 28,2025 |
1033 | Pland Paper cup | Container | PLA | Xiamen Wei Mon Environmental Materials | Oct 1,2010 | Sep 30,2025 |
1037 | “KAERUCHI” (mulch film) | Agri-/Horticulture | PBS(A)/T | Mitsubishi Chemical Agri Dream | Nov 01,2017 | Oct 31,2023 |
1038 | “BIOFLEX” mulch K | Mulch film | PBAT | Achilles | Jan 26,2011 | Jan 25,2026 |
1043 | Sun Bio X | Agri-/Horticulture (Mulch film) | PBAT | Sunplac | May 25,2011 | May 24,2023 |
1051 | Biodegradable Garbage Bag | Packaging | PBSA | KIRACS | Dec 21,2011 | Dec 20,2023 |
1053 | Straw | Daily necessities | PLA | Fuji Chemicals | Jan 23,2024 | Jan 23,2024 |
1055 | ”Return Earth” | Packaging | PVA | Chuo Bussan | Feb 22,2012 | Feb 21.2024 |
1056 | Edovi Biodegradable | Agri-/Horticulture (Mulch film) | PBS | WATANABE PIPE | Feb 22,2012 | Feb 21.2024 |
1058 | Nichigo-G-Polymer | Others | PVA | Mitsubishi Chemical | Apr 25,2012 | Apr 24,2024 |
1061 | Epa-Green | Packaging | PLA | Chubu Ecosystem | May 31,2012 | May 30,2024 |
1062 | Biomass Plastic Bag | Packaging | PBAT | KIRACS | Jun 27,2012 | Jun 26,2024 |
1063 | SOILON | Others | PLA | Yamanaka Industry | Jul 25,2012 | Jul 24,2024 |
1064 | SOILON NW Tea Tag | Tableware | PLA | Yamanaka Industry | Jul 25,2012 | Jul 24,2024 |
1066 | Ecoflex® | Others | PBAT | BASF Japan | Nov 21,2012 | Nov 20,2024 |
1067 | Ecovio® | Others | PBAT | BASF Japan | Nov 21,2012 | Nov 20,2024 |
1068 | Biodegradable runner clip | Agri-/Horticulture | PBS | Shinetsu Polymer | May 29,2013 | May 28,2025 |
1082 | Raystar Protex | Agri-/Horticulture | PLA | Alke Will | May.8,2014 | May.7,2023 |
1086 | Raystar Protex Mini | Agri-/Horticulture | PLA | Alke Will | May.21,2014 | May.20,2023 |
1087 | “Nodoka N” black | Agri-/Horticulture (Mulch film) | PBAT | Sumikasekisuifilm | Jul 30,2014 | Jul 29,2020 |
1088 | sustico SHA PLA | Packaging | PLA | OHKI | Jul 30,2014 | Jul 29,2020 |
1089 | SIKAKUMA BLOCK | Agri-/Horticulture | PLA | Arkhe Will | Jul 30,2014 | Jul 29,2020 |
1090 | Case for desk calendar (sheet type) | Daily necessities | PLA | Arkhe Will | Aug 27,2014 | Aug 26,2023 |
1092 | YOUREIBOKU DOUBLE BLOCK | Agri-/Horticulture | PLA | Arkhe Will | Nov 26,2014 | Nov 25,2023 |
1095 | RESOBEADS BG | Others | PBS | Sumitomo Seika | Mar 25,2015 | Mar 24,2024 |
1097 | HAGURAN | Mulch film | PBAT | TOKUNOH | Jul 29,2015 | Jul 28,2024 |
1098 | Thermoformed container | Container | PLA | Ris Packs | Jul 29,2015 | Jul 28,2024 |
1100 | Biodegradable Garbage Bag | Packaging | PBSA | KIRACS | Jan 27,2016 | Jan 26,2025 |
1101 | Bio-PAL | Agri-/Horticulture | PBAT | WATANABE PIPE | Mar 23,2016 | Mar 22,2025 |
1103 | BioPBS FZ71 and FZ91 | Others | PBS | PTT MCC | May 25,2016 | May 24,2025 |
1104 | BioPBS FD92 | Others | PBSA | PTT MCC | May 25,2016 | May 24,2025 |
1105 | Biodegradable Shopping Bag | Packaging | PBSA | Kiracs | May 25,2016 | May 24,2025 |
1107 | Clean Barrier | Agri-/Horticulture | PBS | Shinano kagaku | Jul 27,2016 | Jul 26,2025 |
1108 | “LANDY” PL-1005 | Coating & adhesive | PLA | Miyoshi Oil & Fat | Aug 24,2016 | Aug 23,2025 |
1109 | LACTIF® | Others | PLA | JSR | Oct 26.2016 | Oct 25,2025 |
1110 | PLA Sheet | Others | PLA | BP Consulting | Oct 26.2016 | Oct 25,2025 |
1111 | DANJURO | Agri-/Horticulture | PLA | Arkhe Will | Oct 26.2016 | Oct 25,2025 |
1115 | ”BIOFLEX” Tree Cover | Agri/Horticulture | PBAT | Achilles | Mar 29,2017 | Mar 28,2026 |
1116 | “BIOFLEX” Repair Tape | Agri/Horticulture | PBAT | Achilles | Apr 26,2017 | Apr 25,2026 |
1117 | PLA Lid with Tab | Container | PLA | BP Consulting | Jun 28,2017 | Jun 27,2023 |
1119 | Castle Board ECO ZERO | Civil engineering | PBAT | Kinjo Rubber | Jan 31,2018 | Jan 30,2024 |
1124 | ECO HOLD | Packaging | PVA | Storopack Japan | Mar 21,2018 | Mar 20,2024 |
1125 | PLA Straw | Daily necessities | PLA | NHI | Nov 28,2018 | Nov 27,2024 |
1126 | AISAI Mulch | Mulch film | PBAT | Kagoshimakenkeizairen | Des.26、2018 | Des.25、2024 |
1128 | IMOIMOMULCH | Mulch film | PBAT | Mikado Chemical | Jan 30,2019 | Jan 29,2025 |
1129 | Mikadoron Z | Mulch film | PBAT | Mikado Chemical | Jan 30,2019 | Jan 29,2025 |
1130 | Supperdoron | Mulch film | PBAT | Mikado Chemical | Jan 30,2019 | Jan 29,2025 |
1131 | Cutlery | Daily necessities | PLA | Asahi Tokushima | Jan 30,2019 | Jan 29,2025 |
1132 | BIO ITOLOX | Others | PBS | Toska-Bano’k | Feb 27,2019 | Feb 26,2025 |
1133 | EXCELENE | Packaging | PVA | West One | Apr 1,2019 | Mar 31,2025 |
1134 | Eco Plus | Packaging | PVA | UNITECO | May 1,2019 | Apr 30,2025 |
1135 | Compostable Straw | Daily necessities | PBS | Thantawan Industry | May 1,2019 | Apr 30,2025 |
1136 | BioPBS Packaging | Packaging | PBS | Asakura | May 1,2019 | Apr 30,2025 |
1137 | BioPBS Packaging | Packaging | PBS | MIYAZAKI PRODUCT | May 1,2019 | Apr 30,2025 |
1138 | GS CNF PLA | Others | PLA | GS Alliance | May 29,2019 | May 28,2025 |
1140 | Biodegradable Register Bag | Packaging | PBS | Kiracs | Jun 26,2019 | Jun 25,2025 |
1141 | Sustenable Cutlery | Daily necessities | PLA | Tosho Chemical | Jun 26,2019 | Jun 25,2025 |
1142 | GS CNF PBS | Others | PBS | GS Alliance | Jul 24,2019 | Jul 23,2025 |
1143 | GS CNF PBAT | Others | PBAT | GS Alliance | Aug 28,2019 | Aug 27,2025 |
1144 | GS CNF Starch-L | Others | PLA | GS Alliance | Aug 28,2019 | Aug 27,2025 |
1145 | Carrier Bag | Packaging | PBAT | GSI Creos | Aug 28,2019 | Aug 27,2025 |
1150 | GS BP Paper | Others | PLA | GS Alliance | Oct 30,2019 | Oct 29,2025 |
1151 | GS BP CNF Paper | Others | PLA | GS Alliance | Oct 30,2019 | Oct 29,2025 |
1152 | GS BP Wood | Others | PLA | GS Alliance | Oct 30,2019 | Oct 29,2025 |
1153 | Morinohagoromo | Agri-/Horticulture | PLA | Arkhe Will | Oct 30,2019 | Oct 29,2025 |
1154 | GS BP Bottle | Bottle | PLA | GS Alliance | Nov 27,2019 | Nov 26,2025 |
1155 | BioPBS Supnbond | Others | PBS | AXIS | Nov 27,2019 | Nov 26,2025 |
1156 | Kuredux | Others | PGA | Kureha | Nov 27,2019 | Nov 26,2025 |
1157 | Bio-PAL-L | Mulch film | PBAT | WATANABE PIPE | Nov 27,2019 | Nov 26,2025 |
1158 | GS BP Cutlery | Daily necessities | PLA | GS Alliance | Dec 25,2019 | Dec 24,2025 |
1159 | ECO FRIENDLY LAMINATED FILM | Stationery | PLA | HISAGO | Jan 1,2020 | Dec 31,2025 |
1160 | GP309 Completely biodegradable STRAW (heat resistance) | Daily necessities | PBS | MINIMA TECHNOLOGY (TAIWAN) | Dec 25,2019 | Dec 24,2025 |
1162 | Biodegradable UNIPACK | Packaging | PBS | SEINICHI | Jan 1,2020 | Dec 31,2025 |
1163 | Bionex TX-400 | Others | PBAT | Unique Polymer | Jan 1,2020 | Dec 31,2025 |
1164 | stocking drain net | Daily necessities | PLA | Japacks | Feb 1,2020 | Jan 31,2026 |
1166 | Naturaty Biodegradable | Packaging | PBSA | TOKYO YOSHIOKA | Mar 1,2020 | Feb 28,2026 |
1167 | BIO LOX | Others | PBS | Toska-Bano’k | Mar 25,2020 | Mar 24,2026 |
1168 | BIO PIN | Others | PBS | Toska-Bano’k | Mar 25,2020 | Mar 24,2026 |
1169 | GS PLA Magucup ,Large Dish、Small Dish | Daily necessities | PLA | GS Alliance | Mar 25,2020 | Mar 24,2026 |
1173 | Biodegradable Straw | Daily necessities | PBS | CHUBIKAKOU | Mar 25,2020 | Mar 24,2026 |
1174 | ECORISE | Others | PLA | ASAHI KASEI | Apr 29.2020 | Apr 28,2026 |
1175 | Biodegradable mulch “KIETARO Z” | Agri-/Horticulture (Mulch film) | PBAT | SanTerra | May 27,2020 | May 26,2023 |
1176 | Biodegradable Roop | Packaging | PBAT | Tomoet Plastics | Jun 1,2020 | May 31,2023 |
1177 | FT30 Completely biodegradable STRAW、BAG、FILM | Daily necessities | PLA | MINIMA TECHNOLOGY (TAIWAN) | May 27,2020 | May 26,2023 |
1178 | Cellulose Acetate(Diacetate) | Others | CA | Daicel | May 27,2020 | May 26,2026 |
1179 | BELLOCEA® series | Others/Daily necessities | CA | Daicel | May 27,2020 | May 26,2026 |
1180 | Cellulose Acetate Tow/Cigatow™ | Others/Fiber | CA | Daicel | May 27,2020 | May 26,2026 |
1182 | FTS1 Completely biodegradable STRAW、BAG、FILM(transparent) | Daily necessities | PLA | MINIMA TECHNOLOGY (TAIWAN) | May 27,2020 | May 26,2023 |
1183 | Ecolome KOKAGE | Agri-/Horticulture (Mulch film) | PBAT | Okura Industrial | Jun 24,2020 | Jun 23,2023 |
1184 | Green Top Button GTP-13HW | Others(Cap Parts) | PLA | Dodo | Jul 29,2020 | Jul 28,2023 |
1185 | Green Top Button GTP-15HW | Others(Cap Parts) | PLA | Dodo | Jul 29,2020 | Jul 28,2023 |
1186 | Green Top Button GTP-19HW | Others(Cap Parts) | PLA | Dodo | Jul 29,2020 | Jul 28,2023 |
1187 | Resin compound using Kaneka Biodegradable Polymer PHBH® (M701 Natural Color) |
Others | PHBH | KANEKA | Jul 29,2020 | Jul 28,2023 |
1188 | Mater-Bi Straw | Daily necessities | PBAT | GSI Creos | Sep 30.2020 | Sep 29,2023 |
1189 | Polycaprolactone | Others | PCL | Daicel | Oct 28,2020 | Oct 27,2023 |
1190 | NEQAS OCEAN OCN100E SERIES | Others | CA | NEQAS | Oct 28,2020 | Oct 27,2023 |
1191 | NEQAS OCEAN OCN20C | Others | CA | Sanwa Shokai | Oct 28,2020 | Oct 27,2023 |
1192 | NEQAS OCEAN OCN30T | Others | CA | Sanwa Shokai | Oct 28,2020 | Oct 27,2023 |
1193 | Green Buckle GBK-15W-B | Others(Cap Parts) | PBS | Dodo | Nov 25,2020 | Nov 24,2023 |
1194 | Green Buckle GBK-20W-B | Others(Cap Parts) | PBS | Dodo | Nov 25,2020 | Nov 24,2023 |
1195 | Green Buckle GBK-20R-B | Others(Cap Parts) | PBS | Dodo | Nov 25,2020 | Nov 24,2023 |
1196 | Green Buckle GBK-10RI-B | Others(Cap Parts) | PBS | Dodo | Nov 25,2020 | Nov 24,2023 |
1197 | Green Buckle GBK-20D-B | Others(Cap Parts) | PBS | Dodo | Nov 25,2020 | Nov 24,2023 |
1198 | PLA Straw | Daily necessities | PLA | Ishokudogen.com | Nov 25,2020 | Nov 24,2023 |
1199 | PLA Straw Kids | Daily necessities | PLA | Ishokudogen.com | Nov 25,2020 | Nov 24,2023 |
1200 | TUNHE PBAT | Others | PBAT | BLUE RIDGE TUNHE POLYESTER | Dec 23,2020 | Dec 22,2023 |
1201 | TUNHE PBS | Others | PBS | BLUE RIDGE TUNHE POLYESTER | Dec 23,2020 | Dec 22,2023 |
1202 | BN Series | Agri-/Horticulture 、Packaging | PLA | AVATACK | Dec 23,2020 | Dec 22,2023 |
1203 | Pet Cinerary Urn “HANAORI” | Others | CA | Sanwa Shokai | Dec 23,2020 | Dec 22,2023 |
1204 | Plantic HP | Pachaging | PVA | Kuraray | Dec 23,2020 | Dec 22,2023 |
1205 | Polycaprolactone (CAPA6500,CAPA6500D, CAPA6800,CAPA6800D) |
Others | PCL | Ingevity・Japan | Jan 27,2021 | Jan 26,2024 |
1206 | Biomass Shopping bag | Packaging | PBS | Hakkou Kasei | Jan 27,2021 | Jan 26,2024 |
1207 | Biomass Shopping bag | Packaging | PBS | Hakkou Kasei | Jan 27,2021 | Jan 26,2024 |
1208 | Biomass Wrapping bag | Packaging | PBS | Hakkou Kasei | Jan 27,2021 | Jan 26,2024 |
1209 | “BIOFLEX” mulch Plas | Agri/Horticulture | PBAT | Achilles | Jan 27,2021 | Jan 26,2024 |
1210 | ecopla rular | Daily necessities | PLA | Sanei platech | Jan 27,2021 | Jan 26,2024 |
1211 | Bio Button Bio Parts | Daily necessities | PBS | Iris | Mar 1,2021 | Feb 29,2024 |
1212 | Pachit(Compostable) | Packaging | PLA | OHKI | Mar 24,2021 | Mar 23,2024 |
1213 | Biodegradable Nonwoven Bag | Packaging | PLA | Daiichi Hodaya | Mar 24,2021 | Mar 23,2024 |
1214 | Resin compound using Kaneka Biodegradable Polymer Green Planet (M703 Natural Color) |
Others | PHBH | KANEKA | Mar 24,2021 | Mar 23,2024 |
1215 | Resin compound using Kaneka Biodegradable Polymer Green Planet (M704 Natural Color) |
Others | PHBH | KANEKA | Mar 24,2021 | Mar 23,2024 |
1216 | Resin compound using Kaneka Biodegradable Polymer Green Planet™(M178、X220、X221) |
Others | PHBH | KANEKA | Apr.28,2021 | Apr.27,2024 |
1217 | TOKAI Biodegradable Pot | Agri/Horticulture | PBS | TOKAI KASEI | Apr.28,2021 | Apr.27,2024 |
1218 | Biodegradable Straw | Daily necessities | PBS | CHUBIKAKOU | Apr.28,2021 | Apr.27,2024 |
1219 | SBP 101 | Others | PLA | Sheedom | Apr.28,2021 | Apr.27,2024 |
1220 | SBP 201 | Others | PBAT | Sheedom | Apr.28,2021 | Apr.27,2024 |
1221 | Disarjyu | Others | PLA | Katohachi | Apr.28,2021 | Apr.27,2024 |
1222 | Ecolome TYPE 2401 | Others | PBAT | Ohkura Industrial | May 26,2021 | May 25,2024 |
1223 | sustico pico | Packaging | PLA | OHKI | May 26,2021 | May 25,2024 |
1224 | PLA Non-woven | Packaging | PLA | Asakura | Jul 21,2021 | Jul 20,2024 |
1225 | Biodegradable Cash Tray | Others | PBS | KAWAJUN | Jul 21,2021 | Jul 20,2024 |
1226 | Resin compound using Kaneka Biodegradable Polymer Green Planet ™(1504 slurry) |
Others | PHBH | KANEKA | Aug 18,2021 | Aug 17,2024 |
1227 | Resin compound using Kaneka Biodegradable Polymer Green Planet ™(1504 powder) |
Others | PHBH | KANEKA | Aug 18,2021 | Aug 17,2024 |
1228 | Naturaty lox | Others | PBS | TOKYO YOSHIOKA | Aug 18,2021 | Aug 17,2024 |
1229 | Ecolex marine biodegradable type α | Packaging | PBSA | Fukusuke Kogyo | Aug 18,2021 | Aug 17,2024 |
